Stillwater 2023 BFG Points Results
NAME | BFG# | CLASS | ||
Matthew Oickle | 12 | 6 CYL Stock | 4 | |
Stephanie Duncan | 92 | 6 CYL Stock | 5 | |
Kale Gillis-Mailman | 111 | 6 CYL Stock | 9 | |
6 CYL Stock | ||||
6 CYL Stock | ||||
Kenny Mansfield | 115 | Sportsman | 3 | |
Matthew Oickle | 162 | Sportsman | 8 | |
Brent Ells | 31 | Sportsman | 9 | |
James Dooley | 40 | Sportsman | 10 | |
Leonard Jewers | 108 | Sportsman | 12 | |
Sportsman | ||||
Sportsman | ||||
Joe Goodwin | 85 | Pro Lite | 4 | |
Tyler Hutchinson | 105 | Pro Lite | 8 | |
Dayna Lynds | 13 | Pro Lite | 11 | |
Craig Smith | 109 | Pro Lite | 12 | |
Chassity Grear | 177 | Pro Lite | 14 | |
Pro Lite | ||||
Pro Lite | ||||
Kevin Bates & Shawn Smith | 25 | Super Stock | 4 | |
Lonnie Carroll | 10 | Super Stock | 7 | |
Trevor Decker | 73 | Super Stock | 8 | |
Super Stock | ||||
Super Stock | ||||
Brandon Milbury | 46 | Pro Stock | 5 | |
Adam Meehan | 03 | Pro Stock | 13 | |
Mark Gillis | 97 | Pro Stock | 13 | |
John Acker | 43 | Pro Stock | 14 | |
Doug Wood | 5 | Pro Stock | 14 | |
Robert Simon | 123 | Pro Stock | 17 | |
Austin Goreham | 87 | Pro Stock | 19 | |
Tanner Christie | 95 | Pro Stock | 22 | |
Denis Pellerin | 70 | Pro Stock | 24 | |
Robbie MacLean | 107 | Pro Stock | 25 | |
Pro Stock | ||||
Pro Stock | ||||
Joey Lowthers | 39 | Modified | 5 | |
Jeremy Shand | 37 | Modified | 7 | |
Dana Gilby | 50 | Modified | 11 | |
Mike Sanford | 181 | Modified | 11 | |
Colin Fleet | 41 | Modified | 12 | |
Art MacNeil | 54 | Modified | 16 | |
Modified | ||||
Modified |
Microsoft EXCEL required to view detailed report below.