Chester 2022 BFG Points Results
NAME | BFG# | CLASS | OVERALL | |
Matthew Oickle | 162 | 6 CYL Stock | 20 | |
Kyle Dempsey | 32 | 6 CYL Stock | 32 | |
Thomas Scarfe | 26 | 6 CYL Stock | 38 | |
Stephanie Duncan | 92 | 6 CYL Stock | 45 | |
Richard Robinson | 67 | 6 CYL Stock | 61 | |
Kobe Christie | 91 | 6 CYL Stock | 65 | |
Nathan Whynot | 79 | Sportsman | 14 | |
Kenny Mansfield | 115 | Sportsman | 35 | |
Jason Wolfe | 90 | Sportsman | 45 | |
Brent Ells | 31 | Sportsman | 50 | |
Wayne Rines | 14 | Sportsman | 53 | |
Nick Hirtle | 84 | Sportsman | 60 | |
Jamie Crowell | 119 | Sportsman | 73 | |
Quinton Rafuse | 103 | Sportsman | 78 | |
Matthew Walker | 116 | Sportsman | 80 | |
James Dooley | 40 | Sportsman | 97 | |
Joe Goodwin | 85 | Pro Lite | 25 | |
Logan Frank | 153 | Pro Lite | 28 | |
Tayler Smith & Warren Harris | 02 | Pro Lite | 18 | |
Tyler Hutchinson | 105 | Pro Lite | 25 | |
Chasity Grear | 177 | Pro Lite | 26 | |
Kirstie Goreham | 125 | Pro Lite | 37 | |
Craig Smith | 109 | Pro Lite | 40 | |
Devin Demont | 62 | Pro Lite | 51 | |
Fred Bond | 21 | Pro Lite | 78 | |
Chris Bunn | 82 | Pro Lite | 84 | |
Michael Jacklyn | 93 | Pro Lite | 85 | |
Devin Huskins | 77 | Super Stock | 32 | |
Rob & Connor MacKeen | 09 | Super Stock | 47 | |
Trevor Decker | 44 | Super Stock | 47 | |
Lonnie Carroll | 10 | Super Stock | 56 | |
Neil Benedict | 55 | Super Stock | 58 | |
Jimmy Fraser | 69 | Super Stock | 73 | |
Kevin Bates | 25 | Super Stock | 79 | |
Josh Robar | 11 | Super Stock | 80 | |
Austin Goreham | 87 | Pro Stock | 31 | |
Malcolm Keith | 30 | Pro Stock | 35 | |
Cody Jewers | 71 | Pro Stock | 79 | |
Tyler Smith | 114 | Pro Stock | 82 | |
Tyler Nickerson | 20 | Pro Stock | 88 | |
Ando Hemeon | 04 | Pro Stock | 99 | |
Trent Scarfe | 80 | Pro Stock | 103 | |
Doug Wood | 05 | Pro Stock | 108 | |
Morgan Lynch | 08 | Pro Stock | 111 | |
Mark Gillis | 97 | Pro Stock | 114 | |
Tanner Christie | 95 | Pro Stock | 122 | |
Elliot Taylor | 126 | Pro Stock | 126 | |
Josh Wamback | 56 | Pro Stock | 127 | |
Josh Eavis | 38 | Pro Stock | 129 | |
Kyle Wright | 138 | Pro Stock | 130 | |
Dexter Rafuse | 112 | Pro Stock | 141 | |
Trevor Corkum | 24 | Pro Stock | 147 | |
Brandon Watson | 150 | Pro Stock | 157 | |
Jeremy Shand | 37 | Modified | 23 | |
Curtis Smith | 33 | Modified | 28 | |
Brandon Milbury | 46 | Modified | 35 | |
Dana Gilby | 50 | Modified | 47 | |
Colin Fleet | 41 | Modified | 53 | |
Mark Gillis | 18 | Modified | 63 | |
Mark Beaver | 00 | Modified | 64 | |
Art McNeil | 54 | Modified | 65 |
Microsoft EXCEL required to view detailed report below.
DOWNLOADBFG 2022 Chester