Kings 2022 Final BFG Points Results
NAME | BFG# | CLASS | OVERALL | |
Matthew Oickle | 162 | 6 CYL Stock | 76 | |
Kyle Dempsey | 32 | 6 CYL Stock | 102 | |
Thomas Scarfe | 26 | 6 CYL Stock | 114 | |
Stephanie Duncan | 92 | 6 CYL Stock | 165 | |
Richard Robinson | 67 | 6 CYL Stock | 201 | |
Darryl Richard | 52 | 6 CYL Stock | 207 | |
Kobe Christie | 91 | 6 CYL Stock | 213 | |
Josh Robar | 154 | 6 CYL Stock | 219 | |
Nathan Whynot | 79 | Sportsman | 57 | |
Jason Wolfe | 90 | Sportsman | 119 | |
Kenny Mansfield | 115 | Sportsman | 133 | |
Wayne Rines | 14 | Sportsman | 138 | |
Brent Ells | 31 | Sportsman | 186 | |
Nick Hirtle | 84 | Sportsman | 211 | |
Jacob Webb | 108 | Sportsman | 263 | |
Jamie Crowell | 119 | Sportsman | 277 | |
Matthew Walker | 116 | Sportsman | 304 | |
Jared Martin | 53 | Sportsman | 312 | |
Corey Whynot | 122 | Sportsman | 315 | |
Quinten Rafuse | 103 | Sportsman | 317 | |
James Cairns | 27 | Sportsman | 322 | |
James Dooley | 40 | Sportsman | 324 | |
Alex Spicer | 104 | Sportsman | 334 | |
Jacob Hebb | 101 | Sportsman | 350 | |
Joe Goodwin | 85 | Pro Lite | 86 | |
Tayler Smith & Warren Harris | 02 | Pro Lite | 107 | |
Logan Frank | 153 | Pro Lite | 107 | |
Tyler Hutchinson | 105 | Pro Lite | 144 | |
Kirstie Goreham | 125 | Pro Lite | 192 | |
Deven DeMont | 62 | Pro Lite | 213 | |
Craig Smith | 109 | Pro Lite | 216 | |
Chasity Grear | 177 | Pro Lite | 224 | |
Chris Bunn | 82 | Pro Lite | 245 | |
Michael Jacklyn | 93 | Pro Lite | 286 | |
Fred Bond | 21 | Pro Lite | 295 | |
Rob & Connor MacKeen | 09 | Super Stock | 125 | |
Lonnie Carroll | 10 | Super Stock | 125 | |
Trevor Decker | 44 | Super Stock | 126 | |
Devin Huskins | 77 | Super Stock | 135 | |
Neil Benedict | 55 | Super Stock | 185 | |
Jimmy Fraser | 69 | Super Stock | 214 | |
Josh Robar | 11 | Super Stock | 242 | |
Kevin Bates | 25 | Super Stock | 248 | |
Austin Goreham | 87 | Pro Stock | 105 | |
Malcolm Keith | 30 | Pro Stock | 140 | |
Cody Jewers | 71 | Pro Stock | 241 | |
Adam Meehan | 03 | Pro Stock | 338 | |
Mark Gillis | 97 | Pro Stock | 360 | |
Doug Wood | 05 | Pro Stock | 375 | |
Tanner Christie | 95 | Pro Stock | 379 | |
Morgan Lynch | 08 | Pro Stock | 381 | |
Josh Eavis | 38 | Pro Stock | 405 | |
Tylor Smith | 114 | Pro Stock | 406 | |
Ando Hemeon | 04 | Pro Stock | 408 | |
Stephen Duncan | 45 | Pro Stock | 424 | |
Dexter Rafuse | 112 | Pro Stock | 429 | |
Tyler Nickerson | 20 | Pro Stock | 437 | |
Brandon Watson | 150 | Pro Stock | 438 | |
Trent Scarfe | 80 | Pro Stock | 449 | |
Kyle Wright | 138 | Pro Stock | 462 | |
Josh Wamback | 56 | Pro Stock | 473 | |
Elliot Taylor | 126 | Pro Stock | 487 | |
Alex Atwood | 131 | Pro Stock | 503 | |
Trevor Corkum | 24 | Pro Stock | 509 | |
Albert Langthorne | 117 | Pro Stock | 509 | |
Jeremy Shand | 37 | Modified | 71 | |
Curtis Smith | 33 | Modified | 90 | |
Dana Gilby | 50 | Modified | 141 | |
Brandon Milbury | 46 | Modified | 159 | |
Colin Fleet | 41 | Modified | 178 | |
Scott Melvin | 28 | Modified | 214 | |
Mark Gillis | 18 | Modified | 244 | |
Mark Beaver | 00 | Modified | 254 | |
Art McNeil | 54 | Modified | 264 |
Microsoft EXCEL required to view detailed report below.